Schedules
Module 1 "Theoretical and Experimental Methods in Chemistry"
Module 1 activities take place from September 4 to October 29, 2024.
Module 1 exams will be held on November 4 and 11, 2024
Schedules from September 4-15 and October 14-29, 2024
| MONDAY |
TUESDAY | WEDNESDAY | THURSDAY |
FRIDAY | |||||||||||
| QB66 | QB65 | QC67 | QB66 | QB65 | QB67 | QB66 | QB65 | QB67 | QB66 | QB65 | QB67 | QB66 | QB65 | QB67 | |
| 8:30-9:00 | |||||||||||||||
| 9:00-9:30 | MMAQ | MMAQ | MMAQ | MMAQ | MMAQ | ||||||||||
| 9:30-10:00 | MMAQ | MMAQ | MMAQ | MMAQ | MMAQ | ||||||||||
| 10:00-10:30 | EPP | Met | MMAQ | EPP | Met | MMAQ | EPP | Met | MMAQ | EPP | Met | MMAQ | EPP | Met | MMAQ |
| 10:30-11:00 | EPP | Met | MMAQ | EPP | Met | MMAQ | EPP | Met | MMAQ | EPP | Met | MMAQ | EPP | Met | MMAQ |
| 11:00-11:30 | EPP | Met | EPP | Met | EPP | Met | EPP | Met | MMAQ | EPP | Met | ||||
| 11:30-12:00 | EPP | Met | EPP | Met | EPP | Met | EPP | Met | EPP | Met | |||||
| 12:00-12:30 | EPP | EPP | EPP | Seminars/tutoring | |||||||||||
| 12:30-13:00 | Scheduled tutoring | Seminars/tutoring | |||||||||||||
| 13:00-13:30 | |||||||||||||||
Schedules from September 16 to October 13, 2024
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||||||||
| QB65* | QB61 | QB66 | QB65* | QB61 | QB66 | QB65* | QB61 | QB66 | QB66 | QB65 | QB67 | QB66 | QB65 | QB67 | |
| 8:30-9:00 | EAARP | EAARP | EAARP | ||||||||||||
| 9:00-9:30 | CECI | TAQF | EAARP | CECI | TAQF | EAARP | CECI | TAQF | EAARP | MMAQ | MMAQ | ||||
| 9:30-10:00 | CECI | TAQF | EAARP | CECI | TAQF | EAARP | CECI | TAQF | EAARP | MMAQ | MMAQ | ||||
| 10:00-10:30 | CECI | TAQF | EAARP | CECI | TAQF | EAARP | CECI | TAQF | EAARP | EPP | Met | MMAQ | EPP | Met | MMAQ |
| 10:30-11:00 | CECI | TAQF | EAARP | CECI | TAQF | EAARP | CECI | TAQF | EAARP | EPP | Met | MMAQ | EPP | Met | MMAQ |
| 11:00-11:30 | CECI | TAQF | EAARP | CECI | TAQF | EAARP | CECI | TAQF | EAARP | EPP | Met | MMAQ | EPP | Met | |
| 11:30-12:00 | CECI | TAQF | EAARP | CECI | TAQF | EAARP | CECI | TAQF | EAARP | EPP | Met | EPP | Met | ||
| 12:00-12:30 | CECI | TAQF | EAARP | CECI | TAQF | EAARP | CECI | TAQF | EAARP | EPP | Seminars/tutoring | ||||
| 12:30-13:00 | CECI | TAQF | EAARP | CECI | TAQF | EAARP | CECI | TAQF | EAARP | Seminars/tutoring | |||||
| 13:00-13:30 | CECI | TAQF | EAARP | CECI | TAQF | EAARP | CECI | TAQF | EAARP | ||||||
| 13:30-14:00 | CECI | TAQF | EAARP | CECI | TAQF | EAARP | CECI | TAQF | EAARP | ||||||
| 14:00-14:30 | CECI | CECI | CECI | ||||||||||||
* The sessions requiring computer facilities will be done in the class QB67.
Module 2 "Specialization"
Module 2 classes are held from October 30, 2024 to January 31, 2025.
Labs and exams are held from February 1 to March 5, 2025.
Students take one of the specialization subjects and complete the Master's thesis in that specialty.
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||||||
| QB65 | QB66 | QB65 | QB66 | QB65 | QB66 | QB65 | QB66 | QB65 | QB66 | |
| 8:30-9:30 | MIPD | MIPD | MIPD | |||||||
| 9:30-10:30 | MIPD | CECO | NMat | MIPD | MIPD | CECO | ||||
| 10:30-11:30 | NMat | CECO | NMat | CECO | NMat | CECO | NMat | CECO | NMat | |
| 11:30-12:30 | SAB | PRM | SAB | PRM | SAB | PRM | SAB | PRM | SAB | PRM |
| 12:30-13:30 | QBio | PCMSMM | QBio | PCMSMM | QBio | PCMSMM | QBio | PCMSMM | QBio | PCMSMM |
| 13:30-14:30 | NQ | NQ | NQ | NQ | ||||||
| Subjects of specialization (6 ECTS) | Code | Acronym |
Itinarary 2.1 Nanoscience and Nanomaterials |
Itinarary 2.2 Materials Science and Technology |
Itinarary 2.3 Instrumentation and Analysis |
Itinarary 2.4 Perspectives in Chemistry |
|||||
| Nanomaterials | 605205 | NMat | Compulsory | Optional | |||||||
| Nanochemistry | 605221 | NQ | Compulsory | Optional | Compulsory | ||||||
|
Preparation and recycling of materials |
605210 | PRM | Compulsory | ||||||||
|
Processing, mechanical behavior and selection of metallic materials |
605211 | PCMSMM | Compulsory | ||||||||
| Química Bioanalítica | 605215 | QBio | Compulsory | Optional | |||||||
|
Miniaturized automatic systems, sensors and biosensors in analysis |
605209 | SAB | Optional | Compulsory | |||||||
|
Structural characterization of organic compounds |
605219 | CECO | Optional | ||||||||
|
Inorganic Materials: from properties to device |
605223 | MIPD | Optional | Optional | Optional | Optional | |||||
Module 2 Laboratories
| Day | NMat | NQ | PRM | PCMSMM | QBio | SAB | CECO | MIPD | |
|
Monday |
3 feb |
LABORATORY 9:30 - 12:30 2 sessions |
LABORATORY 9:30 - 12:30 4 sessions |
||||||
| Tuesday | 4 feb | ||||||||
| Wednesday | 5 feb |
LABORATORY 9:30 - 12:30 2 sessions |
|||||||
| Thursday | 6 feb | ||||||||
| Friday | 7 feb |
LABORATORY 9:30 - 12:30 4 sessions |
|||||||
| Monday | 8 feb | ||||||||
| Tuesday | 9 feb | ||||||||
| Wednesday | 12 feb | ||||||||
| Thursday | 13 feb |
LABORATORY 9:30 - 12:30 6 sessions
|
|||||||
| Friday | 14 feb | ||||||||
| Monday | 15 feb | ||||||||
| Tuesday | 16 feb | ||||||||
| Wednesday | 19 feb | ||||||||
| Thursday | 20 feb |
