Schedules
Module 1 "Theoretical and Experimental Methods in Chemistry"
Module 1 activities take place from September 6 to November 2, 2022.
Module 1 exams will be held on November 2 and 7, 2022
Schedules from September 6-9 and October 14-November 2, 2022
MONDAY |
TUESDAY | WEDNESDAY | THURSDAY |
FRIDAY | |||||||||||
QC02 | QB66 | QC67 | QC02 | QB66 | QB67 | QC02 | QB66 | QB67 | QC02 | QB66 | QB67 | QC02 | QB66 | QB67 | |
8:30-9:00 | |||||||||||||||
9:00-9:30 | MMAQ | MMAQ | MMAQ | MMAQ | MMAQ | ||||||||||
9:30-10:00 | MMAQ | MMAQ | MMAQ | MMAQ | MMAQ | ||||||||||
10:00-10:30 | EPP | Met | MMAQ | EPP | Met | MMAQ | EPP | Met | MMAQ | EPP | Met | MMAQ | EPP | Met | MMAQ |
10:30-11:00 | EPP | Met | MMAQ | EPP | Met | MMAQ | EPP | Met | MMAQ | EPP | Met | MMAQ | EPP | Met | MMAQ |
11:00-11:30 | EPP | Met | EPP | Met | EPP | Met | EPP | Met | MMAQ | EPP | Met | ||||
11:30-12:00 | EPP | Met | EPP | Met | EPP | Met | EPP | Met | EPP | Met | |||||
12:00-12:30 | EPP | EPP | EPP | Seminars/tutoring | |||||||||||
12:30-13:00 | Scheduled tutoring | Seminars/tutoring | |||||||||||||
13:00-13:30 |
Schedules from September 12 to October 13, 2022
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||||||||
QB65 | QB66 | QC02 | QB65 | QB66 | QC02 | QB65 | QB66 | QC02 | QC02 | QB66 | QB67 | QC02 | QB66 | QB67 | |
8:30-9:00 | EAARP | EAARP | EAARP | ||||||||||||
9:00-9:30 | CECI | TAQF | EAARP | CECI | TAQF | EAARP | CECI | TAQF | EAARP | MMAQ | MMAQ | ||||
9:30-10:00 | CECI | TAQF | EAARP | CECI | TAQF | EAARP | CECI | TAQF | EAARP | MMAQ | MMAQ | ||||
10:00-10:30 | CECI | TAQF | EAARP | CECI | TAQF | EAARP | CECI | TAQF | EAARP | EPP | Met | MMAQ | EPP | Met | MMAQ |
10:30-11:00 | CECI | TAQF | EAARP | CECI | TAQF | EAARP | CECI | TAQF | EAARP | EPP | Met | MMAQ | EPP | Met | MMAQ |
11:00-11:30 | CECI | TAQF | EAARP | CECI | TAQF | EAARP | CECI | TAQF | EAARP | EPP | Met | MMAQ | EPP | Met | |
11:30-12:00 | CECI | TAQF | EAARP | CECI | TAQF | EAARP | CECI | TAQF | EAARP | EPP | Met | EPP | Met | ||
12:00-12:30 | CECI | TAQF | EAARP | CECI | TAQF | EAARP | CECI | TAQF | EAARP | EPP | Seminars/tutoring | ||||
12:30-13:00 | CECI | TAQF | EAARP | CECI | TAQF | EAARP | CECI | TAQF | EAARP | Seminars/tutoring | |||||
13:00-13:30 | CECI | TAQF | EAARP | CECI | TAQF | EAARP | CECI | TAQF | EAARP | ||||||
13:30-14:00 | CECI | TAQF | EAARP | CECI | TAQF | EAARP | CECI | TAQF | EAARP | ||||||
14:00-14:30 | CECI | CECI | CECI |
Module 2 "Specialization"
Module 2 classes are held from November 7, 2022 to January 30, 2023.
Labs and exams are held from January 31 to March 2, 2023.
Students take one of the specialization subjects and complete the Master's thesis in that specialty.
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||||||
QC02 | QB66 | QC02 | QB66 | QC02 | QB66 | QC02 | QB66 | QC02 | QB66 | |
8:30-9:30 | MIPD | QL | MIPD | QL | MIPD | |||||
9:30-10:30 | MIPD | CECO | NMat | QL | MIPD | QL | MIPD | CECO | ||
10:30-11:30 | NMat | CECO | NMat | CECO | NMat | CECO | NMat | CECO | NMat | QL |
11:30-12:30 | SAB | PRM | SAB | PRM | SAB | PRM | SAB | PRM | SAB | PRM |
12:30-13:30 | QBio | PCMSMM | QBio | PCMSMM | QBio | PCMSMM | QBio | PCMSMM | QBio | PCMSMM |
13:30-14:30 | NQ | NQ | NQ | NQ |
Subjects of specialization (6 ECTS) | Code | Acronym |
Itinarary 2.1 Nanoscience and Nanomaterials |
Itinarary 2.2 Materials Science and Technology |
Itinarary 2.3 Instrumentation and Analysis |
Itinarary 2.4 Perspectives in Chemistry |
|||||
Nanomaterials | 605205 | NMat | Compulsory | Optional | |||||||
Nanochemistry | 605221 | NQ | Compulsory | Optional | Compulsory | ||||||
Preparation and recycling of materials |
605210 | PRM | Compulsory | ||||||||
Processing, mechanical behavior and selection of metallic materials |
605211 | PCMSMM | Compulsory | ||||||||
Química Bioanalítica | 605215 | QBio | Compulsory | Optional | |||||||
Miniaturized automatic systems, sensors and biosensors in analysis |
605209 | SAB | Optional | Compulsory | |||||||
Laser Chemistry |
605217 | QL | Optional | Compulsory | |||||||
Structural characterization of organic compounds |
605219 | CECO | Optional | ||||||||
Inorganic Materials: from properties to device |
605223 | MIPD | Optional | Optional | Optional | Optional |
Module 2 Laboratories
Day | NMat | NQ | PRM | PCMSMM | QBio | SAB | QL | CECO | MIPD | |
Tuesday | 31 jan |
LABORATORY 9:30 - 12:30 2 sessions |
LABORATORY 9:30 - 12:30 4 sessions |
|||||||
Wednesday | 1 feb | |||||||||
Thursday | 2 feb |
LABORATORY 9:30 - 12:30 2 sessions |
||||||||
Friday | 3 feb | |||||||||
Monday | 6 feb |
LABORATORY 9:30 - 12:30 4 sessions |
||||||||
Tuesday | 7 feb | |||||||||
Wednesday | 8 feb | |||||||||
Thurday | 9 feb | |||||||||
Friday | 10 feb |
LABORATORY 9:30 - 12:30 6 sessions
|
|
|||||||
Monday | 13 feb |
|
||||||||
Tuesday | 14 feb |
|
||||||||
Wednesday | 15 feb | |||||||||
Thursday | 16 feb | |||||||||
Friday | 17 feb | |||||||||
Monday | 20 feb |
|
LABORATORY 9:30 - 12:30 3 sessions |
|||||||
Tuesday | 21 feb |
|
||||||||
Wednesday | 22 feb |
|