• Español

Finanzas, Banca y Seguros

Undergraduate Programme. Academic Year 2023/2024.

Faculty profiles (it must include at least: the number of professors by professional category and the percentage of professors who hold a doctorate degree)

Categoría Personas % de Personas Créditos Impartidos % de Créditos Impartidos Sexenios
Asociado 19 29,2% 107,75 35,1% 0
Asociado Interino 8 12,3% 46,00 15,0% 0
Ayudante Doctor 5 7,7% 26,00 8,5% 0
Catedrático de Universidad 3 4,6% 16,00 5,2% 10
Colaborador 1 1,5% 6,00 2,0% 0
Contratado Doctor 12 18,5% 42,00 13,7% 5
Contratado Doctor Interino 1 1,5% 2,00 0,7% 0
Titular de Escuela Universitaria 1 1,5% 6,00 2,0% 0
Titular de Universidad 15 23,1% 55,25 18,0% 17

Porcentaje de profesores doctores: 77,27% (calculado según categorías).

En el siguiente enlace se recoge el perfil y curriculum vitae del profesorado.