Double Degree Syllabus
Click on the subjects to download the teaching guide
FIRST YEAR
|
Code |
Subject |
ECTS # |
Total hours |
|
901230 |
6 |
150 |
|
| 901231 | Cell Biology and Immunology | 6 | 150 |
| 901232 | Economy and Food Management | 6 | 150 |
| 901233 | English | 6 | 150 |
| 901234 | Statistics | 6 | 150 |
| 901235 | Human Anatomy | 6 | 150 |
| 901236 | Food and Culture | 6 | 150 |
| 901237 | Inorganic Chemistry | 6 | 150 |
| 901238 | Organic Chemistry I | 6 | 150 |
| 901239 | Physics Applied to Pharmacy | 6 | 150 |
| 901240 | Analytical Chemistry I | 6 | 150 |
| 901241 | Nutrition Fundamentals | 6 | 150 |
SECOND YEAR
|
Code |
Subject |
ECTS # |
Total hours |
| 901242 | 9 | 225 | |
| 901243 | 9 | 225 | |
| 901244 | 6 | 150 | |
| 901245 | 6 | 150 | |
| 901246 | 6 | 150 | |
| 901247 | 9 | 225 | |
| 901249 | 9 | 225 | |
| 901250 | 6 | 150 | |
| 901251 | 6 | 150 | |
| 901252 | 6 | 150 |
THIRD YEAR
|
Code |
Subject |
ECTS # |
Total hours |
| 901253 | 9 | 225 | |
| 901258 | General Pharmacology | 9 | 225 |
| 901254 | 9 | 225 | |
| 901260 | 9 | 225 | |
|
803980 |
6 | 150 | |
|
803987 |
6 | 150 | |
| 901259 | 3 | 75 | |
| 901262 | 6 | 150 | |
| 901257 | 6 | 150 | |
|
803983 |
6 | 150 |
FOURTH YEAR
|
Code |
Subject |
ECTS # |
Total hours |
| 901263 | 9 | 225 | |
| 803989 | Hygiene and Food Safety | 9 | 225 |
|
803991 |
6 | 150 | |
|
901266 |
6 | 150 | |
|
901282 |
6 | 150 | |
|
901268 |
9 | 225 | |
|
803992 |
9 | 225 | |
|
901270 |
6 | 150 | |
|
901271 |
6 | 150 | |
|
901267 |
6 | 150 |
