Chemical Engineering Degree - Course Guides 26-27
Click on the subject to display it
First Year
| Code | Subject | ECTS (T/P) | Term | Nature |
|---|---|---|---|---|
| 801536 | Materials Science | 6 (5/1) | 1er Sem. | OB |
| 801532 | Applied Statistics | 6 (6/-) | 2º Sem. | MBCS |
| 801533 | Physics | 9 (8/1) | Anual | MBC |
| 801537 | Chemical Engineering Fundamentals | 9 (9/-) | Anual | OB |
| 801535 | Applied Computer Sciences | 6 (6/-) | 1er Sem. | MBI |
| 801530 | Mathematics I | 9 (9/-) | Anual | MBI |
| 801534 | Industrial Organization | 6 (6/-) | 2º Sem. | MBI |
| 801531 | Basic Chemistry | 9 (6/3) | Anual | MBI |
Second Year
| Code | Subject | ECTS (T/P) | Term | Nature |
|---|---|---|---|---|
| 801539 | Applied Graphic Expression | 6 (6/-) | 2º Sem. | MBI |
| 801544 | Introduction to Biochemistry | 3 (3/-) | 2º Sem. | OB |
| 801538 | Mathematics II | 9 (9/-) | 1er Sem. | MBI |
| 801542 | Fluid Mechanics | 9 (7/2) | 2º Sem. | OB |
| 801543 | Analytical Chemistry | 9 (6/3) | 1er Sem. | OB |
| 801545 | Organic Chemistry | 9 (7/2) | Anual | OB |
| 801541 | Applied Thermodynamics | 6 (6/-) | 2º Sem. | OB |
| 801540 | Thermodynamics and Chemical Kinetics | 9 (8/1) | 1er Sem. | OB |
Third Year
| Code | Subject | ECTS (T/P) | Term | Nature |
|---|---|---|---|---|
| 801550 | Chemical Reaction Engineering | 12 (9/3) | Anual | OB |
| 801551 | Process Engineering | 12 (9/3) | Anual | OB |
| 801546 | Thermal Engineering | 9 (7/2) | 1er Sem. | OB |
| 801549 | Separation Processes | 12 (10/2) | Anual | OB |
| 801548 | Processes Simulation and Control | 9 (7/2) | 2º Sem. | OB |
| 801547 | Environmental Technology | 6 (6/-) | 2º Sem. | OB |
Fourth Year
| Code | Subject | ECTS (T/P) | Term | Nature |
|---|---|---|---|---|
| 801552 | Electrical and Automatic Engineering | 6 (6/-) | 1er Sem. | OB |
| 801553 | Mechanical Engineering | 6 (6/-) | 1er Sem. | OB |
| 801554 | Projects in Chemical Engineering | 9 (/) | 1er Sem. | OB |
| 801567 | Bachelor's Degree Final Project | 15 (/) | Anual | TFG |
Fourth Year Electives
| Code | Subject | ECTS (T/P) | Term | Nature |
|---|---|---|---|---|
| 801559 | Advanced Separation Processes | 6 (5/1) | 2º Sem. | OP |
| 801561 | Climate Change | 6 (6/-) | 2º Sem. | OP |
| 801564 | Quality, Environmental and Safety Management | 6 (6/-) | 2º Sem. | OP |
| 801562 | Environmental Engineering | 6 (6/-) | 1er Sem. | OP |
| 801566 | Bioprocess Engineering | 6 (5/1) | 1er Sem. | OP |
| 801560 | Particle Technology | 6 (5/1) | 2º Sem. | OP |
| 801556 | Consumer Chemicals | 6 (6/-) | 2º Sem. | OP |
| 801558 | Industrial Organic Chemistry | 6 (6/-) | 1er Sem. | OP |
| 801565 | Industrial Biochemistry | 6(5/1) | 1er Sem. | OP |
| 801563 | Production Management | 6 (6/-) | 2º Sem. | OP |
| 801555 | External Internship | 6 | Anual | OP |
