![]() |
![]() |
| INSTITUTION | COUNTRY | RESPONSABILITIES | UV SCIENCE Responsabilities | ||
|
|
|||||
| Ana Inés Gómez de Castro | Univ. Complutense of Madrid | Spain | Chair, UV Web site, Coordination with Virtual Observaries | Formation of stars and Planetary systems. Interstellar Medium | |
|
|
|||||
| Michel Dennefeld | I.A.P., Paris | France | Coordination with ground-based Telescopes | Galaxy Formation and Chemical Evolution | |
|
|
|||||
| Noah Brosch | TAU, Tel-Aviv | Israel | UV detectors, Multiwavelength surveys | Solar System, Star Formation in Dwarf Galaxies and Surveys | |
|
|
|||||
| Norbert Kappelman | IAAT, Tuebingen | Germany | UV instrumentation | ||
|
|
|||||
| Martin Barstow | Univ. of Leicester | United Kingdom | UV detectors | White Dwarfs and Interstellar Medium | |
|
|
|||||
| Isabella Pagano | I.N.A.F., Catania | Italy | Coordination with High-Energy Astrophysics | Cool Stars | |
|
|
|||||
| Huib Henrichs | Univ. of Amsterdam | The Netherlands | Massive Stars | ||
|
|
|||||
| Domitilla de Martino | INAF-OACNa, Naples | Italy | Interacting Binaries | ||
|
|
|||||
| Shustov Boris | Institute of Astronomy of the Russian Academy of Sciences | Russia | |||
|
|
|||||
| Laurent Koechlin | Observatoire Midi Pyrénées | France | Fresnel interferometers | UV instrumentation | |
|
|
|||||
| Miguel d'Avillez | Evora University | Portugal | Numerical Simulations | ISM numerical simulations | |
[Home] .-. This website is hosted at Complutense University of Madrid
.-. Questions or comments? .-. Last update: September 2011