Estadísticas de las páginas de Laboratorio de Física

Last updated: Wed, 02 Oct 2002 08:01:35 (GMT +0200)

Totals for Summary Period: Jan 31 2001 to Oct 2 2002

Requests Received During Summary Period          310468
Bytes Transmitted During Summary Period      2640596065
Average Requests Received Daily                     519
Average Bytes Transmitted Daily                 4415712

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.02  0.01       153645       53 | Jan 31 2001
 0.03  0.02       535888      101 | Feb  1 2001
 0.01  0.01       171273       22 | Feb  2 2001
 0.03  0.02       552051       95 | Feb  3 2001
 0.01  0.00        86665       25 | Feb  4 2001
 0.04  0.02       576637      125 | Feb  5 2001
 0.01  0.00       128751       29 | Feb  6 2001
 0.00  0.00        33677        8 | Feb  7 2001
 0.03  0.07      1744787       92 | Feb  8 2001
 0.02  0.03       684148       57 | Feb  9 2001
 0.03  0.02       539937       90 | Feb 10 2001
 0.01  0.02       409933       35 | Feb 11 2001
 0.02  0.01       169374       67 | Feb 12 2001
 0.05  0.03       760931      148 | Feb 13 2001
 0.06  0.02       550060      172 | Feb 14 2001
 0.12  0.16      4178729      377 | Feb 15 2001
 0.11  0.11      2808422      340 | Feb 16 2001
 0.12  0.10      2518227      375 | Feb 17 2001
 0.03  0.02       637763      107 | Feb 18 2001
 0.16  0.52     13629649      504 | Feb 19 2001
 0.19  0.28      7416249      603 | Feb 20 2001
 0.16  0.23      6095597      506 | Feb 21 2001
 0.27  0.31      8141398      842 | Feb 22 2001
 0.12  0.04       940586      378 | Feb 23 2001
 0.05  0.04      1115268      149 | Feb 24 2001
 0.18  0.07      1820625      573 | Feb 25 2001
 0.14  0.28      7266290      430 | Feb 26 2001
 0.08  0.61     16015068      249 | Feb 27 2001
 0.04  0.04      1038184      118 | Feb 28 2001
 0.04  0.03       873664      110 | Mar  1 2001
 0.09  0.06      1507483      276 | Mar  2 2001
 0.05  0.12      3283147      143 | Mar  3 2001
 0.08  0.02       433259      243 | Mar  4 2001
 0.13  0.08      2011100      395 | Mar  5 2001
 0.08  0.04       955094      252 | Mar  6 2001
 0.00  0.00        25764       12 | Mar  7 2001
 0.07  0.02       522869      228 | Mar  8 2001
 0.04  0.03       750754      130 | Mar  9 2001
 0.02  0.02       608395       71 | Mar 10 2001
 0.07  0.58     15212686      214 | Mar 11 2001
 0.04  0.13      3311423      121 | Mar 12 2001
 0.06  0.04       995006      192 | Mar 13 2001
 0.09  0.03       820414      270 | Mar 14 2001
 0.05  0.06      1695452      155 | Mar 15 2001
 0.02  0.01       338198       74 | Mar 16 2001
 0.08  0.15      3834727      261 | Mar 17 2001
 0.03  0.02       604185       82 | Mar 18 2001
 0.09  0.06      1659744      274 | Mar 19 2001
 0.05  0.13      3477908      151 | Mar 20 2001
 0.03  0.02       659306      108 | Mar 21 2001
 0.07  0.04       998529      223 | Mar 22 2001
 0.03  0.01       374845       90 | Mar 23 2001
 0.01  0.02       477497       44 | Mar 24 2001
 0.07  0.18      4662693      211 | Mar 25 2001
 0.04  0.02       419952      133 | Mar 26 2001
 0.11  0.18      4682835      334 | Mar 27 2001
 0.08  0.17      4413895      244 | Mar 28 2001
 0.03  0.05      1295073      105 | Mar 29 2001
 0.06  0.07      1836931      196 | Mar 30 2001
 0.00  0.00        36323        4 | Mar 31 2001
 0.16  0.51     13469557      505 | Apr  2 2001
 0.10  0.14      3803202      311 | Apr  3 2001
 0.21  0.82     21776626      654 | Apr  4 2001
 0.19  0.25      6659705      589 | Apr  5 2001
 0.16  0.19      5060415      499 | Apr  6 2001
 0.05  0.11      2994626      169 | Apr  7 2001
 0.13  1.78     46944989      393 | Apr  8 2001
 0.15  0.12      3242158      480 | Apr  9 2001
 0.12  0.76     19957455      362 | Apr 10 2001
 0.11  0.12      3205222      337 | Apr 11 2001
 0.06  0.11      3010507      184 | Apr 12 2001
 0.02  0.03       921387       72 | Apr 13 2001
 0.05  0.02       630718      148 | Apr 14 2001
 0.08  0.62     16282550      235 | Apr 15 2001
 0.06  0.06      1592106      176 | Apr 16 2001
 0.10  0.75     19727570      295 | Apr 17 2001
 0.24  0.10      2525747      735 | Apr 18 2001
 0.11  0.13      3318308      338 | Apr 19 2001
 0.11  0.10      2618442      332 | Apr 20 2001
 0.06  0.08      2113002      184 | Apr 21 2001
 0.17  0.14      3661779      527 | Apr 22 2001
 0.26  0.45     11889914      816 | Apr 23 2001
 0.17  0.10      2686941      517 | Apr 24 2001
 0.21  0.19      5094177      640 | Apr 25 2001
 0.11  0.12      3249682      336 | Apr 26 2001
 0.14  0.08      2058573      424 | Apr 27 2001
 0.10  0.21      5512714      296 | Apr 28 2001
 0.07  0.07      1797735      215 | Apr 29 2001
 0.21  0.18      4781132      660 | Apr 30 2001
 0.06  0.11      2922262      193 | May  1 2001
 0.18  0.31      8259944      555 | May  2 2001
 0.20  0.32      8547707      622 | May  3 2001
 0.14  0.08      2158480      423 | May  4 2001
 0.06  0.06      1611040      201 | May  5 2001
 0.09  0.13      3529423      278 | May  6 2001
 0.13  0.16      4277714      402 | May  7 2001
 0.06  0.07      1979253      192 | May  8 2001
 0.11  0.11      3035873      332 | May  9 2001
 0.21  0.19      5024278      641 | May 10 2001
 0.13  0.22      5913675      416 | May 11 2001
 0.07  0.08      2070744      222 | May 12 2001
 0.05  0.19      5031571      162 | May 13 2001
 0.08  0.08      2044471      256 | May 14 2001
 0.07  0.08      2233084      229 | May 15 2001
 0.06  0.05      1321457      175 | May 16 2001
 0.10  0.17      4617986      323 | May 17 2001
 0.13  0.43     11259858      419 | May 18 2001
 0.20  0.14      3704585      630 | May 19 2001
 0.08  0.19      4922458      244 | May 20 2001
 0.14  0.12      3187225      439 | May 21 2001
 0.18  0.28      7520883      553 | May 22 2001
 0.14  0.20      5160518      450 | May 23 2001
 0.17  0.16      4334641      531 | May 24 2001
 0.16  0.16      4265236      500 | May 25 2001
 0.11  0.12      3195819      343 | May 26 2001
 0.14  0.19      5014777      445 | May 27 2001
 0.14  0.22      5808697      440 | May 28 2001
 0.18  0.14      3612939      546 | May 29 2001
 0.18  0.12      3228695      573 | May 30 2001
 0.10  0.14      3568553      300 | May 31 2001
 0.23  0.49     13050278      723 | Jun  1 2001
 0.10  0.21      5551334      319 | Jun  2 2001
 0.07  0.08      2188036      220 | Jun  3 2001
 0.08  0.18      4848225      246 | Jun  4 2001
 0.11  0.12      3071530      328 | Jun  5 2001
 0.15  0.29      7550504      477 | Jun  6 2001
 0.09  0.11      2950928      282 | Jun  7 2001
 0.24  0.52     13685229      749 | Jun  8 2001
 0.11  0.29      7754979      332 | Jun  9 2001
 0.08  0.18      4676464      257 | Jun 10 2001
 0.23  0.36      9628450      699 | Jun 11 2001
 0.25  0.34      8861391      787 | Jun 12 2001
 0.14  0.29      7587165      434 | Jun 13 2001
 0.24  0.18      4752377      754 | Jun 14 2001
 0.10  0.11      3018134      314 | Jun 15 2001
 0.17  0.15      3924231      521 | Jun 16 2001
 0.13  0.22      5866535      415 | Jun 17 2001
 0.09  0.10      2565714      278 | Jun 18 2001
 0.26  0.21      5504111      807 | Jun 19 2001
 0.25  0.38     10109336      775 | Jun 20 2001
 0.18  0.26      6782781      555 | Jun 21 2001
 0.12  0.11      2988118      386 | Jun 22 2001
 0.05  0.14      3686113      170 | Jun 23 2001
 0.08  0.09      2441635      243 | Jun 24 2001
 0.11  0.11      2834328      337 | Jun 25 2001
 0.22  0.20      5394962      698 | Jun 26 2001
 0.10  0.11      2901833      322 | Jun 27 2001
 0.25  0.31      8070559      784 | Jun 28 2001
 0.16  0.13      3524545      482 | Jun 29 2001
 0.14  0.12      3229882      424 | Jun 30 2001
 0.08  0.13      3414001      244 | Jul  1 2001
 0.12  0.12      3186563      363 | Jul  2 2001
 0.15  0.14      3605520      459 | Jul  3 2001
 0.12  0.15      3904563      372 | Jul  4 2001
 0.18  0.18      4635600      563 | Jul  5 2001
 0.06  0.18      4859940      180 | Jul  6 2001
 0.10  0.14      3722041      298 | Jul  7 2001
 0.11  0.08      2164338      327 | Jul  8 2001
 0.06  0.15      4071629      186 | Jul  9 2001
 0.15  0.08      1992459      481 | Jul 10 2001
 0.10  0.06      1660256      296 | Jul 11 2001
 0.17  0.28      7492202      537 | Jul 12 2001
 0.10  0.13      3560629      324 | Jul 13 2001
 0.07  0.16      4206981      209 | Jul 14 2001
 0.11  0.11      2909073      348 | Jul 15 2001
 0.12  0.20      5396978      386 | Jul 16 2001
 0.11  0.13      3556617      352 | Jul 17 2001
 0.13  0.21      5531522      417 | Jul 18 2001
 0.12  0.22      5814925      377 | Jul 19 2001
 0.07  0.10      2511009      224 | Jul 20 2001
 0.08  0.07      1845110      243 | Jul 21 2001
 0.06  0.04      1010225      171 | Jul 22 2001
 0.06  0.05      1442821      198 | Jul 23 2001
 0.12  0.09      2375058      363 | Jul 24 2001
 0.04  0.07      1749486      130 | Jul 25 2001
 0.06  0.11      2894881      180 | Jul 26 2001
 0.08  0.08      2022824      263 | Jul 27 2001
 0.07  0.11      2926441      202 | Jul 28 2001
 0.15  0.15      3840296      454 | Jul 29 2001
 0.07  0.06      1681348      209 | Jul 30 2001
 0.16  0.15      3899940      484 | Jul 31 2001
 0.07  0.15      4014831      232 | Aug  1 2001
 0.06  0.05      1251723      173 | Aug  2 2001
 0.13  0.06      1620264      395 | Aug  3 2001
 0.06  0.07      1848754      185 | Aug  4 2001
 0.01  0.02       542234       40 | Aug  5 2001
 0.07  0.07      1919177      232 | Aug  6 2001
 0.14  0.12      3264358      441 | Aug  7 2001
 0.20  0.20      5195709      617 | Aug  8 2001
 0.06  0.07      1932307      191 | Aug  9 2001
 0.06  0.05      1246309      181 | Aug 10 2001
 0.20  0.43     11332595      620 | Aug 11 2001
 0.07  0.07      1958479      222 | Aug 12 2001
 0.11  0.09      2252469      333 | Aug 13 2001
 0.07  0.09      2350417      225 | Aug 14 2001
 0.13  0.09      2355757      395 | Aug 15 2001
 0.15  0.36      9440465      451 | Aug 16 2001
 0.10  0.12      3166463      321 | Aug 17 2001
 0.08  0.10      2597291      257 | Aug 18 2001
 0.04  0.08      1991436      123 | Aug 19 2001
 0.09  0.12      3136410      291 | Aug 20 2001
 0.09  0.09      2450518      282 | Aug 21 2001
 0.20  0.15      3874433      614 | Aug 22 2001
 0.14  0.12      3163750      442 | Aug 23 2001
 0.14  0.16      4298103      439 | Aug 24 2001
 0.07  0.10      2699500      214 | Aug 25 2001
 0.18  0.13      3470605      565 | Aug 26 2001
 0.17  0.16      4252055      542 | Aug 27 2001
 0.22  0.20      5346218      698 | Aug 28 2001
 0.29  0.27      7220648      912 | Aug 29 2001
 0.24  0.40     10597468      755 | Aug 30 2001
 0.28  0.23      6175985      854 | Aug 31 2001
 0.09  0.10      2675438      291 | Sep  1 2001
 0.10  0.11      2952902      322 | Sep  2 2001
 0.20  0.20      5411600      634 | Sep  3 2001
 0.23  0.33      8632135      704 | Sep  4 2001
 0.28  0.29      7687354      874 | Sep  5 2001
 0.42  0.51     13568504     1296 | Sep  6 2001
 0.58  0.20      5262552     1795 | Sep  7 2001
 0.17  0.14      3788377      534 | Sep  8 2001
 0.16  0.18      4867512      504 | Sep  9 2001
 0.24  0.33      8738165      751 | Sep 10 2001
 0.32  0.22      5856788      987 | Sep 11 2001
 0.26  0.13      3370064      806 | Sep 12 2001
 0.27  0.26      6953777      829 | Sep 13 2001
 0.28  0.23      5970343      877 | Sep 14 2001
 0.13  0.16      4278798      418 | Sep 15 2001
 0.09  0.12      3046858      293 | Sep 16 2001
 0.31  0.20      5296289      947 | Sep 17 2001
 0.29  0.20      5154910      887 | Sep 18 2001
 0.14  0.23      6023770      432 | Sep 19 2001
 0.10  0.08      2119318      318 | Sep 25 2001
 0.44  0.91     23953308     1365 | Sep 26 2001
 0.36  0.27      7167774     1103 | Sep 27 2001
 0.22  0.26      6904166      695 | Sep 28 2001
 0.21  0.19      5066887      660 | Sep 29 2001
 0.16  0.15      4026790      488 | Sep 30 2001
 0.19  0.15      4059620      591 | Oct  1 2001
 0.13  0.16      4192374      412 | Oct  2 2001
 0.22  0.27      7195814      671 | Oct  3 2001
 0.28  0.31      8216365      861 | Oct  4 2001
 0.20  0.18      4770022      621 | Oct  5 2001
 0.30  0.32      8421187      928 | Oct  6 2001
 0.08  0.07      1974380      237 | Oct  7 2001
 0.11  0.15      3997829      352 | Oct  8 2001
 0.19  0.20      5343216      576 | Oct  9 2001
 0.18  0.21      5456316      552 | Oct 10 2001
 0.22  0.22      5934978      676 | Oct 11 2001
 0.23  0.17      4582678      724 | Oct 12 2001
 0.16  0.14      3702121      503 | Oct 13 2001
 0.12  0.09      2336497      384 | Oct 14 2001
 0.16  0.14      3622936      501 | Oct 15 2001
 0.35  0.39     10217724     1100 | Oct 16 2001
 0.14  0.26      6974954      422 | Oct 17 2001
 0.16  0.24      6314042      508 | Oct 18 2001
 0.30  0.26      6865180      927 | Oct 19 2001
 0.11  0.12      3261873      337 | Oct 20 2001
 0.44  0.15      3959229     1356 | Oct 21 2001
 0.31  0.21      5657435      955 | Oct 22 2001
 0.23  0.20      5259603      706 | Oct 23 2001
 0.18  0.21      5527087      562 | Oct 24 2001
 0.32  0.32      8506990     1007 | Oct 25 2001
 0.21  0.16      4194623      638 | Oct 26 2001
 0.14  0.17      4517361      431 | Oct 29 2001
 0.30  0.28      7392765      929 | Oct 30 2001
 0.29  0.20      5330518      907 | Oct 31 2001
 0.34  0.21      5552076     1061 | Nov  1 2001
 0.13  0.26      6970036      402 | Nov  2 2001
 0.13  0.04      1070847      404 | Nov  3 2001
 0.04  0.05      1383489      130 | Nov  4 2001
 0.24  0.26      6981038      735 | Nov  5 2001
 0.22  0.20      5359850      676 | Nov  6 2001
 0.19  0.21      5452401      586 | Nov  7 2001
 0.22  0.24      6295745      685 | Nov  8 2001
 0.17  0.23      6160713      534 | Nov  9 2001
 0.14  0.20      5228109      426 | Nov 10 2001
 0.14  0.12      3293532      434 | Nov 11 2001
 0.23  0.16      4177210      706 | Nov 12 2001
 0.25  0.25      6696968      785 | Nov 13 2001
 0.32  0.26      6936295     1009 | Nov 14 2001
 0.36  0.47     12503001     1126 | Nov 15 2001
 0.15  0.24      6304167      473 | Nov 16 2001
 0.31  0.42     11007216      968 | Nov 17 2001
 0.16  0.10      2637287      498 | Nov 18 2001
 0.26  0.21      5488208      822 | Nov 19 2001
 0.17  0.25      6508053      513 | Nov 20 2001
 0.24  0.27      7233561      744 | Nov 21 2001
 0.35  0.38      9912741     1082 | Nov 22 2001
 0.27  0.33      8737545      842 | Nov 23 2001
 0.13  0.15      4050345      406 | Nov 24 2001
 0.18  0.18      4627279      562 | Nov 25 2001
 0.19  0.21      5417695      601 | Nov 26 2001
 0.38  0.30      7848850     1192 | Nov 27 2001
 0.19  0.26      6738852      582 | Nov 28 2001
 0.56  0.87     23054842     1748 | Nov 29 2001
 0.28  0.31      8142875      869 | Nov 30 2001
 0.17  0.13      3563895      514 | Dec  1 2001
 0.11  0.13      3388967      347 | Dec  2 2001
 0.24  0.22      5918853      757 | Dec  3 2001
 0.22  0.24      6349419      689 | Dec  4 2001
 0.23  0.29      7536091      724 | Dec  5 2001
 0.23  0.22      5892467      701 | Dec  6 2001
 0.15  0.20      5314696      458 | Dec  7 2001
 0.16  0.25      6724858      497 | Dec  8 2001
 0.10  0.14      3631465      313 | Dec  9 2001
 0.13  0.29      7558608      397 | Dec 10 2001
 0.17  0.15      4027507      535 | Dec 11 2001
 0.29  0.29      7664764      885 | Dec 12 2001
 0.21  0.30      7912872      656 | Dec 13 2001
 0.23  0.18      4697238      709 | Dec 14 2001
 0.11  0.10      2586005      333 | Dec 15 2001
 0.18  0.25      6573332      558 | Dec 16 2001
 0.15  0.15      3938130      467 | Dec 17 2001
 0.12  0.12      3273655      385 | Dec 18 2001
 0.25  0.31      8069872      775 | Dec 19 2001
 0.27  0.13      3366880      825 | Dec 20 2001
 0.14  0.13      3438577      421 | Dec 21 2001
 0.05  0.03       923760      148 | Dec 22 2001
 0.06  0.07      1716690      186 | Dec 23 2001
 0.04  0.03       815264      112 | Dec 24 2001
 0.03  0.02       627921       86 | Dec 25 2001
 0.12  0.05      1381166      359 | Dec 26 2001
 0.14  0.08      2145461      433 | Dec 27 2001
 0.02  0.03       759298       50 | Dec 28 2001
 0.11  0.05      1278100      330 | Dec 29 2001
 0.03  0.04       991288       92 | Dec 30 2001
 0.04  0.04       928965      126 | Dec 31 2001
 0.02  0.01       348040       51 | Jan  1 2002
 0.16  0.10      2673870      484 | Jan  2 2002
 0.07  0.06      1494397      207 | Jan  3 2002
 0.11  0.05      1385164      352 | Jan  4 2002
 0.04  0.05      1379419      116 | Jan  5 2002
 0.12  0.11      2810939      387 | Jan  6 2002
 0.15  0.27      7188295      473 | Jan  7 2002
 0.15  0.12      3163056      481 | Jan  8 2002
 0.12  0.18      4753771      367 | Jan  9 2002
 0.08  0.14      3633482      236 | Jan 10 2002
 0.11  0.17      4592622      347 | Jan 11 2002
 0.16  0.14      3771908      494 | Jan 12 2002
 0.08  0.17      4381996      238 | Jan 13 2002
 0.15  0.09      2506441      479 | Jan 14 2002
 0.24  0.27      7215988      743 | Jan 15 2002
 0.16  0.17      4470009      486 | Jan 16 2002
 0.09  0.67     17654926      279 | Jan 17 2002
 0.11  0.10      2574932      334 | Jan 18 2002
 0.16  0.20      5295171      506 | Jan 19 2002
 0.11  0.19      5132458      330 | Jan 20 2002
 0.16  0.16      4130614      510 | Jan 21 2002
 0.15  0.24      6409209      454 | Jan 22 2002
 0.23  0.15      3855435      703 | Jan 23 2002
 0.14  0.25      6699329      446 | Jan 24 2002
 0.12  0.20      5317232      369 | Jan 25 2002
 0.49  0.20      5355775     1526 | Jan 26 2002
 0.09  0.12      3291583      284 | Jan 27 2002
 0.14  0.14      3740400      430 | Jan 28 2002
 0.37  0.29      7598686     1145 | Jan 29 2002
 0.16  0.16      4219547      497 | Jan 30 2002
 0.27  0.33      8627817      842 | Jan 31 2002
 0.24  0.26      6832746      745 | Feb  1 2002
 0.31  0.48     12685571      963 | Feb  2 2002
 0.08  0.09      2341155      262 | Feb  3 2002
 0.27  0.23      6033074      843 | Feb  4 2002
 0.24  0.17      4487473      739 | Feb  5 2002
 0.15  0.19      4945593      474 | Feb  6 2002
 0.13  0.13      3402851      409 | Feb  7 2002
 0.14  0.13      3444123      424 | Feb  8 2002
 0.07  0.12      3283205      223 | Feb  9 2002
 0.10  0.22      5851114      300 | Feb 10 2002
 0.20  0.66     17533850      608 | Feb 11 2002
 0.30  0.36      9529457      939 | Feb 12 2002
 0.23  0.33      8611866      707 | Feb 13 2002
 0.25  0.32      8548536      784 | Feb 14 2002
 0.20  0.35      9345574      626 | Feb 15 2002
 0.15  0.20      5156855      460 | Feb 16 2002
 0.13  0.14      3604586      399 | Feb 17 2002
 0.27  0.32      8437262      846 | Feb 18 2002
 0.24  0.33      8770737      738 | Feb 19 2002
 0.27  0.35      9321990      827 | Feb 20 2002
 0.30  0.37      9864373      918 | Feb 21 2002
 0.27  0.20      5399856      826 | Feb 22 2002
 0.12  0.12      3215989      381 | Feb 23 2002
 0.09  0.12      3239934      271 | Feb 24 2002
 0.24  0.27      7184955      741 | Feb 25 2002
 0.24  0.25      6590582      736 | Feb 26 2002
 0.29  0.19      5090791      905 | Feb 27 2002
 0.31  0.17      4620591      972 | Feb 28 2002
 0.21  0.16      4320935      643 | Mar  1 2002
 0.26  0.11      2776939      811 | Mar  2 2002
 0.21  0.08      2128625      638 | Mar  3 2002
 0.22  0.11      3024075      696 | Mar  4 2002
 0.31  0.25      6665209      974 | Mar  5 2002
 0.22  0.16      4175332      693 | Mar  6 2002
 0.12  0.12      3234920      370 | Mar  7 2002
 0.17  0.09      2337466      536 | Mar  8 2002
 0.12  0.08      2227408      376 | Mar  9 2002
 0.16  0.13      3383586      505 | Mar 10 2002
 0.19  0.11      2875665      580 | Mar 11 2002
 0.27  0.15      4084848      834 | Mar 12 2002
 0.24  0.15      3974900      746 | Mar 13 2002
 0.25  0.18      4846668      791 | Mar 14 2002
 0.24  0.17      4569036      747 | Mar 15 2002
 0.15  0.06      1532528      464 | Mar 16 2002
 0.07  0.03       768401      208 | Mar 17 2002
 0.30  0.16      4264095      936 | Mar 18 2002
 0.27  0.16      4231090      835 | Mar 19 2002
 0.23  0.12      3219045      715 | Mar 20 2002
 0.37  0.18      4847834     1153 | Mar 21 2002
 0.11  0.09      2380047      336 | Mar 22 2002
 0.12  0.08      2028334      381 | Mar 23 2002
 0.10  0.04      1004127      318 | Mar 24 2002
 0.26  0.15      3997864      803 | Mar 25 2002
 0.35  0.13      3370457     1080 | Mar 26 2002
 0.14  0.09      2274505      431 | Mar 27 2002
 0.08  0.07      1737991      240 | Mar 28 2002
 0.09  0.03       879716      276 | Mar 29 2002
 0.14  0.04      1103033      425 | Mar 30 2002
 0.15  0.06      1486952      471 | Mar 31 2002
 0.19  0.14      3764261      593 | Apr  1 2002
 0.26  0.68     17839229      812 | Apr  2 2002
 0.18  0.12      3071488      557 | Apr  3 2002
 0.26  0.14      3662806      819 | Apr  4 2002
 0.23  0.11      2963164      727 | Apr  5 2002
 0.06  0.06      1707152      193 | Apr  6 2002
 0.25  0.15      4034196      767 | Apr  7 2002
 0.18  0.12      3213666      564 | Apr  8 2002
 0.45  0.44     11552565     1412 | Apr  9 2002
 0.40  0.14      3811465     1241 | Apr 10 2002
 0.15  0.11      2813875      463 | Apr 11 2002
 0.37  1.25     33113516     1161 | Apr 12 2002
 0.18  0.13      3487811      560 | Apr 13 2002
 0.25  0.11      2907174      789 | Apr 14 2002
 0.46  0.17      4594702     1421 | Apr 15 2002
 0.46  0.27      7162852     1420 | Apr 16 2002
 0.31  0.12      3111432      956 | Apr 17 2002
 0.24  0.16      4189094      752 | Apr 18 2002
 0.30  0.17      4576005      926 | Apr 19 2002
 0.17  0.14      3782970      530 | Apr 20 2002
 0.15  0.13      3465744      463 | Apr 21 2002
 0.26  0.19      5148473      822 | Apr 22 2002
 0.29  0.15      3860410      908 | Apr 23 2002
 0.20  0.15      3900615      624 | Apr 24 2002
 0.39  0.34      8922285     1214 | Apr 25 2002
 0.29  0.13      3534535      901 | Apr 26 2002
 0.11  0.08      2146268      356 | Apr 27 2002
 0.14  0.07      1927705      435 | Apr 28 2002
 0.20  0.11      3003138      631 | Apr 29 2002
 0.31  0.38      9980650      966 | Apr 30 2002
 0.20  0.11      2883139      609 | May  1 2002
 0.34  0.16      4225303     1053 | May  2 2002
 0.23  0.34      8972265      706 | May  3 2002
 0.14  0.29      7605331      434 | May  4 2002
 0.22  0.35      9165204      695 | May  5 2002
 0.26  0.13      3414524      821 | May  6 2002
 0.23  0.13      3448459      722 | May  7 2002
 0.20  0.10      2601018      631 | May  8 2002
 0.25  0.16      4109565      764 | May  9 2002
 0.31  0.20      5216256      948 | May 10 2002
 0.17  0.11      2865582      516 | May 11 2002
 0.14  0.10      2515991      436 | May 12 2002
 0.36  0.15      3862704     1117 | May 13 2002
 0.25  0.23      6174242      791 | May 14 2002
 0.30  0.16      4120469      937 | May 15 2002
 0.26  0.19      4929661      813 | May 16 2002
 0.21  0.16      4232826      662 | May 17 2002
 0.12  0.17      4619303      384 | May 20 2002
 0.24  0.10      2672195      753 | May 21 2002
 0.30  0.16      4261246      925 | May 22 2002
 0.16  0.11      3003112      501 | May 23 2002
 0.22  0.12      3074864      697 | May 24 2002
 0.21  0.09      2358584      640 | May 25 2002
 0.26  0.12      3065916      808 | May 26 2002
 0.37  0.23      6137972     1163 | May 27 2002
 0.33  0.16      4341869     1010 | May 28 2002
 0.28  0.16      4262725      869 | May 29 2002
 0.29  0.18      4655142      906 | May 30 2002
 0.43  0.32      8476746     1329 | May 31 2002
 0.18  0.89     23617686      568 | Jun  1 2002
 0.41  0.38     10097574     1287 | Jun  2 2002
 0.26  0.29      7744828      815 | Jun  3 2002
 0.31  0.16      4228779      972 | Jun  4 2002
 0.25  0.13      3497252      768 | Jun  5 2002
 0.15  0.13      3476641      471 | Jun  6 2002
 0.22  0.09      2490460      694 | Jun  7 2002
 0.14  0.09      2356289      444 | Jun  8 2002
 0.09  0.06      1669849      267 | Jun  9 2002
 0.18  0.09      2364694      569 | Jun 10 2002
 0.28  0.14      3623661      856 | Jun 11 2002
 0.15  0.07      1758926      459 | Jun 12 2002
 0.25  0.31      8074493      771 | Jun 13 2002
 0.17  0.08      2203676      517 | Jun 14 2002
 0.09  0.08      2093753      289 | Jun 15 2002
 0.09  0.05      1286148      275 | Jun 16 2002
 0.20  0.22      5802089      617 | Jun 17 2002
 0.24  0.13      3307620      742 | Jun 18 2002
 0.17  0.10      2763306      526 | Jun 19 2002
 0.18  0.10      2594532      560 | Jun 20 2002
 0.29  0.10      2655759      913 | Jun 21 2002
 0.16  0.10      2523733      498 | Jun 22 2002
 0.13  0.04       993776      403 | Jun 23 2002
 0.21  0.10      2662316      650 | Jun 24 2002
 0.22  0.12      3262614      696 | Jun 25 2002
 0.21  0.14      3771298      637 | Jun 26 2002
 0.11  0.06      1483618      346 | Jun 27 2002
 0.23  0.08      1985127      717 | Jun 28 2002
 0.08  0.07      1866295      238 | Jun 29 2002
 0.09  0.06      1569071      291 | Jun 30 2002
 0.18  0.13      3406315      554 | Jul  1 2002
 0.18  0.09      2447592      550 | Jul  2 2002
 0.18  0.11      2877413      557 | Jul  3 2002
 0.28  0.20      5169611      858 | Jul  4 2002
 0.09  0.07      1978608      293 | Jul  5 2002
 0.14  0.18      4698669      449 | Jul  6 2002
 0.05  0.06      1524012      168 | Jul  7 2002
 0.21  0.10      2670557      642 | Jul  8 2002
 0.10  0.12      3082146      304 | Jul  9 2002
 0.14  0.07      1835949      429 | Jul 10 2002
 0.11  0.07      1975307      326 | Jul 11 2002
 0.21  0.14      3656061      664 | Jul 12 2002
 0.09  0.04      1177742      293 | Jul 13 2002
 0.04  0.01       352309      125 | Jul 14 2002
 0.14  0.13      3307723      424 | Jul 15 2002
 0.15  0.06      1691111      464 | Jul 16 2002
 0.16  0.12      3051651      495 | Jul 17 2002
 0.17  0.08      2160999      532 | Jul 18 2002
 0.08  0.05      1427594      245 | Jul 19 2002
 0.07  0.06      1553198      205 | Jul 20 2002
 0.06  0.03       860390      191 | Jul 21 2002
 0.14  0.10      2735760      443 | Jul 22 2002
 0.10  0.08      2152686      312 | Jul 23 2002
 0.11  0.09      2340067      348 | Jul 24 2002
 0.14  0.08      2116240      449 | Jul 25 2002
 0.07  0.04      1017236      211 | Jul 26 2002
 0.11  0.06      1508498      355 | Jul 27 2002
 0.05  0.04      1122396      144 | Jul 28 2002
 0.12  0.08      2065997      374 | Jul 29 2002
 0.15  0.09      2347213      462 | Jul 30 2002
 0.10  0.09      2306234      316 | Jul 31 2002
 0.10  0.05      1224630      320 | Aug  1 2002
 0.19  0.13      3362248      596 | Aug  2 2002
 0.06  0.04      1161689      186 | Aug  3 2002
 0.05  0.04       961248      162 | Aug  4 2002
 0.08  0.05      1451112      236 | Aug  5 2002
 0.09  0.09      2452217      284 | Aug  6 2002
 0.12  0.09      2256783      376 | Aug  7 2002
 0.16  0.09      2293681      507 | Aug  8 2002
 0.09  0.06      1486089      277 | Aug  9 2002
 0.04  0.02       433374      137 | Aug 10 2002
 0.05  0.01       291078      148 | Aug 12 2002
 0.22  0.09      2487120      673 | Aug 13 2002
 0.18  0.12      3080255      568 | Aug 14 2002
 0.15  0.06      1662552      480 | Aug 15 2002
 0.18  0.11      2960704      546 | Aug 16 2002
 0.16  0.05      1335171      490 | Aug 17 2002
