H line region


Mid-resolution spectra (spectral resolution, 0.8 - 1.0 Å)



HD HR Name Tsp FITS ASCII
161023 6600 - F0V HD161023_ha_9.fit HD161023_ha_9.dat
177552 7231 - F1V HD177552_ha_9.fit HD177552_ha_9.dat
178476 7363 - F3V HD178476_ha_9.fit HD178476_ha_9.dat
179422 7280 - F5V HD179422_ha_9.fit HD179422_ha_9.dat
176095 7163 - F5IV HD176095_ha_9.fit HD176095_ha_9.dat
167588 6831 - F8V HD167588_ha_10.fit HD167588_ha_10.dat
159222 6538 - G5V HD159222_ha_10.fit HD159222_ha_10.dat
25680 1262 39 Tau G5V HD25680_ha_11.fit HD25680_ha_11.dat
3443 159 - G8V HD3443_ha_11.fit HD3443_ha_11.dat
166 8 - K0V HD166_ha_11.fit HD166_ha_11.dat
25604 1256 37 Tau K0III HD25604_ha_10.fit HD25604_ha_10.dat
" " " " HD25604_ha_11.fit HD25604_ha_11.dat
10476 493 107 Psc K1V HD10476_ha_11.fit HD10476_ha_11.dat
4628 222 - K2V HD4628_ha_11.fit HD4628_ha_11.dat
26162 1283 43 Tau K2III HD26162_ha_11.fit HD26162_ha_11.dat
16160 753 - K3V HD16160_ha_11.fit HD16160_ha_11.dat

FITS ASCII
All the spectra s_ha_mr1.fit.tar.gz s_ha_mr1.dat.tar.gz


Library